In 2021, we hosted 375 players in our Winter Training program and will offer 17 teams this year with just under 300 registered players. 35 Cities will be represented including
In 2020, River City offered 14 teams with over 260 player registered for winter training and spring teams.
In 2019 River City offered 12 spring teams with over 240 players registered and anticipate having 14-15 teams this spring. Please see the team / coach contact info below. Please contact MJ Ball at 207.991.8940 (text for best response) or mjball517@gmail.com if interested in joining a team or playing as a training player this spring.
2021 Teams
Boys
U10 (2012/13 birth year) – Coach Paxton Oversmith / MJ Ball
U12 (2010/11 birth year) – Coach Anthony Bottie / Roland Mattsen
U13 (2009 birth year) – Coach Damion Gordon
U15 (2007/08 birth year) – Coach Phil Turmelle
U17 (2005/06 birth year) – Coach Nick Christiansen / Alex Caballero
U18 (2004 birth year) – Coach Ben Sidaway / Darren Clukey
Girls
U10 (2012/13 birth year) – Coach Gavin Penny
U12 Green (2010/11 birth year) – Coach Ben Poland
U12 Black (2010/11 birth year) – Coach Brock Bradford
U13 Black (2009 birth year) – Coach Mike Noblet
U13 Green (2009 birth year) – Coach Rachel Olmstead
U14 (2008 birth year) – Coach Troy Gravel / Chris Hinks
U15 (2007 birth year) – Coach MJ Ball
U16 (2006 birth year) – Coach Jaime Pangburn
U17 Black (2005 birth year) – Coach Dave Young
U17 Green (2005 birth year) – Coach Wayne Harvey
U18 (2004 birth year) – Coach Mike Saulter / Jinger Pepin
Interested in playing or coaching? Contact Director of Coaching
Director of Coaching: MJ Ball – (207) 991-8940 or mjball517@gmail.com
2021 Roster with Jersey #’s
18 Girls | |
Player | # |
Olivia A | 3 |
Allie C | 7 |
Jordyn C | 26 |
Ashley C | 63 |
Ally C | 8 |
Sydney G | 12 |
Cassidy H | 16 |
Madison H | 11 |
Megan M | 22 |
Kamryn M | 6 |
Natalea P | 13 |
Michaela S | 17 |
Rylee S | 15 |
Isabella T | 0 |
Lyndsee R | 21 |
Jaylin H | 30 |
17 Girls Green | |
Player | # |
Faith B | 44 |
Bella B | 2 |
Izzy | 34 |
Allie C | 28 |
Elizabeth C | 27 |
Ruby D | 16 |
Samantha G | 20 |
Nivri H | 36 |
Camryn H | 3 |
Samantha I | 35 |
Allie J | 50 |
Nevaeh K | 37 |
Brigette L | 9 |
Alana M | 12 |
Kimberly P | 8 |
Makenzie R | 5 |
Ellie W | 41 |
17 Girls Black | |
Player | # |
Charlee-Ann B | 1 |
Caroline C | 23 |
Ashley C | 54 |
Bella D | 4 |
Mya E | 45 |
Ella H | 18 |
Kayleigh J | 32 |
Kendall K | 53 |
Annika K | 55 |
Phoebe K | 4 |
Charlee L | 14 |
Kayla L | 56 |
Adella M | 25 |
Hannah N | 66 |
Allie P | 57 |
Jasmine R | 51 |
Callie T | 21 |
Megan Y | 65 |
16 Girls | |
Player | # |
Faith B | 70 |
Katie B | 33 |
Emma B | 38 |
Anna C | 6 |
Lily C | 48 |
Brynn C | 49 |
Hope C | 45 |
Maddie C | 73 |
Violet D | 19 |
Nettie F | 77 |
Brooke G | 17 |
Jacquelynn P | 11 |
Allie S | 62 |
Claire S | 72 |
Lindsey S | 71 |
Avery T | 74 |
Kacey T | 75 |
Kamryn T | 76 |
15 Girls | |
Player | # |
Carley A | 83 |
Avery C | 85 |
Kiersten C | 26 |
Ava H | 40 |
Gretchen N | 21 |
Gracie N | 61 |
Clara O | 71 |
Gabrielle R | 86 |
Finley S | 30 |
Madison S | 84 |
Lauryn S | 56 |
Madison S | 27 |
Ava S | 22 |
Natalie T | 10 |
Reese T | 23 |
Sophia T | 28 |
Aja M | 60 |
Lillian M | 63 |
14 Girls | |
Player | # |
Ella B | 51 |
Sophia C | 64 |
Gabryella C | 65 |
Tessa E | 66 |
Abigail G | 91 |
Madeline H | 67 |
Lydia H | 68 |
Zoe H | 92 |
Reese McK | 75 |
Reese M | 50 |
Annabelle P | 76 |
Ellee R | 78 |
Erin S | 79 |
Kiersten S | 80 |
Julia S | 52 |
Darcy T | 55 |
MacKenzie G | 82 |
Lucy W | 81 |
Anna S | 86 |
13 Girls Green | |
Player | # |
Quinn A | 6 |
Kassidy B | 44 |
Ella B | 47 |
Lily C | 13 |
Stella D | 48 |
Marisa D | 42 |
Anna G | 16 |
Olivia H | 41 |
Hazel L | 29 |
Kennedy P | 32 |
Maggie R | 57 |
Rylie S | 54 |
Carlie S | 53 |
Devyn S | 33 |
13 Girls Black | |
Player | # |
Maddie C | 73 |
Mara G | 43 |
Ainsley G | 56 |
Gabby G | 77 |
Adalea G | 58 |
Morgan H | 49 |
Elizabeth H | 45 |
Nina M | 39 |
Annika N | 38 |
Lucy O | 37 |
Lila O | 36 |
Gabrielle S | 35 |
Georgiana S | 59 |
Savannah T | 34 |
12 Girls Black | |
Player | # |
Kelsey B | 5 |
Rivers B | 28 |
Ella H | 85 |
Ella J | 84 |
Izzy K | 86 |
Leah L | 40 |
Kylee L | 70 |
Ella M | 83 |
Sidney P | 88 |
Ava Rob | 22 |
Allison S | 17 |
Natalie S | 10 |
Adalyn T | 20 |
Paige U | 21 |
Maddie Q | 87 |
Savannah V | 72 |
Ella V | 27 |
Isla B | 64 |
12 Girls Green | |
Player | # |
Danika B | 3 |
Lily C | 75 |
Isabelle C | 76 |
Lily F | 25 |
Ella G | 7 |
Khloe G | 19 |
Mya L | 8 |
Madison L | 26 |
Macie M-Q | 61 |
Harper M | 77 |
Madison O | 9 |
Alexis P | 11 |
Ava R | 24 |
Lindsey S | 78 |
Daphne T | 23 |
Ella W | 22 |
Kyla M | 74 |
10 Girls | |
Player | # |
Amelia C | 2 |
Piper C | 42 |
Sophia D | 10 |
Jacquelyn J | 27 |
Harper L | 4 |
Kate H | 12 |
Andy L | 3 |
Lila M | 6 |
Althea P | 7 |
Lily S | 8 |
Maya S | 9 |
Lila T | 11 |
Elsie F | 26 |
Nora R | 28 |
Elin M | 50 |
18 Boys | |
Player | # |
Sam A | 7 |
Hayden B | 23 |
Gabe B | 6 |
Hunter C | 55 |
Adam G | 42 |
Drew H | 13 |
Christian H | 8 |
Josh M | 62 |
Kameron M | 66 |
Jacob O | 21 |
Jon P | 2 |
Beckett P | 15 |
Alex R | 9 |
Kyle S | 16 |
Colin S | 17 |
Matt S | 25 |
Nick S | 11 |
Josh H | 12 |
Jacob B | 8 |
17 Boys | |
Player | # |
Brodie A | 27 |
Ethan B | 35 |
Korbin B | 37 |
Charles B | 36 |
Mitchell B | 33 |
Andrew C | 22 |
Walter C | 34 |
Jack D | 5 |
Ryan E | 38 |
Leonardo F | 63 |
Isaac G | 23 |
Dele O | 18 |
Liam P | 40 |
Sam P | 28 |
Henry P | 24 |
Sam S | 64 |
15 Boys | |
Player | # |
Aidyn B | 20 |
Coleman C | 15 |
Nick D | 16 |
Luke G | 12 |
Drew G | 3 |
Finn H | 17 |
Cooper L | 11 |
Luke M | 19 |
Josh P | 2 |
Silas P | 9 |
Hayden P | 7 |
Casyn R | 38 |
Zach S | 5 |
Tristan S | 4 |
Aiden S | 26 |
Owen U | 14 |
Colby S | 37 |
Logan D | 29 |
Xavier M | 25 |
Pablo | 40 |
13 Boys | |
Player | # |
Dominic C | 41 |
Chase C | 42 |
Tyler C | 43 |
Lucas D | 40 |
Daxton G | 13 |
Austin H | 48 |
Matthew H | 30 |
Quinn K | 31 |
Jack K | 32 |
Colin L | 71 |
Samuel M | 36 |
Jake M | 47 |
Nathan O | 44 |
Sullivan P | 33 |
Gavin R | 29 |
Harrison S | 50 |
Wesley T | 35 |
Nathan P | 34 |
Wyatt B | 71 |
Cade D | 70 |
12 Boys | |
Player | # |
Alden B | 38 |
Jackson B | 39 |
Dakota D | 45 |
Adrian E | 54 |
Aiden E | 46 |
Lennon F | 25 |
Owen G | 58 |
Griffin H | 59 |
Owen I | 60 |
Tyler M | 61 |
Samuel MT | 62 |
Will M | 53 |
Obiajulu O | 63 |
Luke S | 65 |
Maddox S | 66 |
Paxon S | 51 |
JJ S | 52 |
Landon P | 67 |
10 Boys | |
Player | # |
Elliott B | 10 |
Colt B | 2 |
Eoghan C | 3 |
Quinn C | 6 |
Flynn D | 31 |
Taj Mikael H | 4 |
Jordan L | 35 |
Jack R | 5 |
William S | 32 |
Austin S | 33 |
Max S | 34 |
Bates B | 44 |
Judah L | 7 |